Image  :   NC_UKNC.dsk

Format :   DSK 
Size   :   800 Kb

Volume ID: PAF80
Owner    : 

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
SWAP  .SYS    27  03-Aug-1993     13'824
TS    .SYS     2  14-Apr-1993      1'024
TT    .SYS     2  11-Oct-1992      1'024
RT11QQ.SYS    68  11-Oct-1992     34'816
SL    .SYS    10  11-Oct-1992      5'120
VM    .SYS     2  15-Feb-1993      1'024
MZ    .SYS     2  02-Jul-1994      1'024
LP    .SYS     6  29-Jun-1990      3'072
EP    .SYS    13  10-Nov-1992      6'656
LD    .SYS     8  15-Aug-1992      4'096
NC    .SYS    29  31-Jan-1993     14'848
PIP   .SAV    26  08-Apr-1993     13'312
DUP   .SAV    45  11-Oct-1992     23'040
DIR   .SAV    15  11-Oct-1992      7'680
DAY   .SAV     4  11-Oct-1992      2'048
UST   .SAV     3  07-Aug-1992      1'536
HANDLE.SAV     7  15-Aug-1992      3'584
RESORC.SAV    22  15-Aug-1992     11'264
COLS  .SAV    17  15-Aug-1992      8'704
EDIC  .SAV    22  15-Aug-1992     11'264
MZFORM.SAV     6  15-Aug-1992      3'072
FMZ   .SAV    16  15-Aug-1992      8'192
KLAV  .SAV    18  15-Aug-1992      9'216
SETGEN.SAV    29  15-Aug-1992     14'848
HELP  .SAV   161  15-Aug-1992     82'432
CLOCK .SAV     7  15-Aug-1992      3'584
TUK   .SAV    35  15-Aug-1992     17'920
GREDIT.SAV    60  15-Aug-1992     30'720
GREDKL.SAV    35  15-Aug-1992     17'920
GRAFF .SAV    72  15-Aug-1992     36'864
AHEAD .SAV    52  15-Aug-1992     26'624
AD    .SAV    10  15-Aug-1992      5'120
UG    .SAV    48  25-Nov-1991     24'576
PAINT2.SAV    37  03-Oct-1992     18'944
PAINT1.SAV    35  03-Oct-1992     17'920
RDWR  .SAV     3  20-Dec-1991      1'536
TTY   .SAV     3  07-Jan-1992      1'536
LATZ2 .SHR    12  15-Aug-1992      6'144
LAT1  .SHR     3  15-Aug-1992      1'536
RUSZ2 .SHR    12  15-Aug-1992      6'144
RUS1  .SHR     3  15-Aug-1992      1'536
LATZ21.SHR    12  15-Aug-1992      6'144
LAT31 .SHR    24  15-Aug-1992     12'288
PR00  .SHR     3  15-Aug-1992      1'536
LAT32 .SHR    24  15-Aug-1992     12'288
SHRIFT.SHR    10  15-Aug-1992      5'120
PROMF .UKG     1  15-Aug-1992        512
GREDIT.LST    26  15-Aug-1992     13'312
GREDOC.LST    13  15-Aug-1992      6'656
CBA   .GRF     1  15-Aug-1992        512
LABLE3.GRF    14  15-Aug-1992      7'168
LABLE4.GRF    15  15-Aug-1992      7'680
LABLE1.GRF     6  15-Aug-1992      3'072
ABORI4.GRF     5  15-Aug-1992      2'560
KLAW2 .GRF    31  15-Aug-1992     15'872
GRED01.OPS    19  15-Aug-1992      9'728
GRED02.OPS    19  15-Aug-1992      9'728
AD    .PAS     3  15-Aug-1992      1'536
UG    .OVR    46  01-Dec-1991     23'552
UG    .HLP    54  02-Jan-1992     27'648
PAINT1.HLP    27  03-Oct-1992     13'824
PAINT .PNT    57  03-Oct-1992     29'184
JOYST .PNT    19  03-Oct-1992      9'728
NC    .HLP    14  10-Jun-1993      7'168
HELLO .GRD     2  20-Jun-1993      1'024
AHEAD .LST    10  31-Mar-1993      5'120
STARTS.COM     1  07-Jan-1994        512
< UNUSED >   143                  73'216
---------- ------ ----------- ----------
 67 Files, 1443 Blocks
 143 Free blocks

Image  :   NCUKNC_wd.dsk

Format :   DSK 
Size   :   800 Kb

Volume ID: PAF80
Owner    : 

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
SWAP  .SYS    27  03-Aug-1993     13'824
TS    .SYS     2  14-Apr-1993      1'024
TT    .SYS     2  11-Oct-1992      1'024
RT11QQ.SYS    68  11-Oct-1992     34'816
SL    .SYS    10  11-Oct-1992      5'120
VM    .SYS     2  15-Feb-1993      1'024
MZ    .SYS     2  02-Jul-1994      1'024
LP    .SYS     6  29-Jun-1990      3'072
EP    .SYS    13  10-Nov-1992      6'656
LD    .SYS     8  15-Aug-1992      4'096
NC    .SYS    29  31-Jan-1993     14'848
PIP   .SAV    26  08-Apr-1993     13'312
DUP   .SAV    45  11-Oct-1992     23'040
DIR   .SAV    15  11-Oct-1992      7'680
DAY   .SAV     4  11-Oct-1992      2'048
UST   .SAV     3  07-Aug-1992      1'536
HANDLE.SAV     7  15-Aug-1992      3'584
RESORC.SAV    22  15-Aug-1992     11'264
COLS  .SAV    17  15-Aug-1992      8'704
EDIC  .SAV    22  15-Aug-1992     11'264
MZFORM.SAV     6  15-Aug-1992      3'072
FMZ   .SAV    16  15-Aug-1992      8'192
KLAV  .SAV    18  15-Aug-1992      9'216
SETGEN.SAV    29  15-Aug-1992     14'848
HELP  .SAV   161  15-Aug-1992     82'432
CLOCK .SAV     7  15-Aug-1992      3'584
TUK   .SAV    35  15-Aug-1992     17'920
GREDIT.SAV    60  15-Aug-1992     30'720
GREDKL.SAV    35  15-Aug-1992     17'920
GRAFF .SAV    72  15-Aug-1992     36'864
AHEAD .SAV    52  15-Aug-1992     26'624
AD    .SAV    10  15-Aug-1992      5'120
UG    .SAV    48  25-Nov-1991     24'576
PAINT2.SAV    37  03-Oct-1992     18'944
PAINT1.SAV    35  03-Oct-1992     17'920
RDWR  .SAV     3  20-Dec-1991      1'536
TTY   .SAV     3  07-Jan-1992      1'536
LATZ2 .SHR    12  15-Aug-1992      6'144
LAT1  .SHR     3  15-Aug-1992      1'536
RUSZ2 .SHR    12  15-Aug-1992      6'144
RUS1  .SHR     3  15-Aug-1992      1'536
LATZ21.SHR    12  15-Aug-1992      6'144
LAT31 .SHR    24  15-Aug-1992     12'288
PR00  .SHR     3  15-Aug-1992      1'536
LAT32 .SHR    24  15-Aug-1992     12'288
SHRIFT.SHR    10  15-Aug-1992      5'120
PROMF .UKG     1  15-Aug-1992        512
GREDIT.LST    26  15-Aug-1992     13'312
GREDOC.LST    13  15-Aug-1992      6'656
CBA   .GRF     1  15-Aug-1992        512
LABLE3.GRF    14  15-Aug-1992      7'168
LABLE4.GRF    15  15-Aug-1992      7'680
LABLE1.GRF     6  15-Aug-1992      3'072
ABORI4.GRF     5  15-Aug-1992      2'560
KLAW2 .GRF    31  15-Aug-1992     15'872
GRED01.OPS    19  15-Aug-1992      9'728
GRED02.OPS    19  15-Aug-1992      9'728
AD    .PAS     3  15-Aug-1992      1'536
UG    .OVR    46  01-Dec-1991     23'552
UG    .HLP    54  02-Jan-1992     27'648
PAINT1.HLP    27  03-Oct-1992     13'824
PAINT .PNT    57  03-Oct-1992     29'184
JOYST .PNT    19  03-Oct-1992      9'728
NC    .HLP    14  10-Jun-1993      7'168
HELLO .GRD     2  20-Jun-1993      1'024
AHEAD .LST    10  31-Mar-1993      5'120
STARTS.COM     1  07-Jan-1994        512
KDAY  .SAV     7  04-Oct-1980      3'584
README.TXT     2  04-Oct-1980      1'024
WDBOOT.SAV     5  03-Oct-1980      2'560
WDR   .SAV     3  01-Oct-1980      1'536
WDX   .DOC    48  01-Oct-2092     24'576
WDX   .SAV    41  01-Oct-1980     20'992
< UNUSED >    37                  18'944
---------- ------ ----------- ----------
 73 Files, 1549 Blocks
 37 Free blocks